Win More with Professional Handicappers
Join thousands of winning bettors who trust our expert picks and analysis.
Why Choose Our Handicappers?
Expert Analysis
Our handicappers provide detailed analysis and insights for every pick, helping you make informed betting decisions.
Proven Track Record
With documented success rates and transparent records, our experts consistently deliver winning picks.
Real-Time Updates
Get instant notifications and live updates for all picks and game changes through our mobile-friendly platform.
TOP PERFORMING HANDICAPPERS
Follow the most successful sports handicappers and their proven track records.
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Brooke Bennett | $7,706 | +3.1% | 52.6% | 1,099-990 | -103 | 14.63 |
| 2 | Matt Sullivan | $4,966 | +9.2% | 57.2% | 278-208 | -110 | 22.80 |
| 3 | Marc Lyle | $3,763 | +3.0% | 55.4% | 556-448 | -117 | 4.33 |
| 4 | Bobby Conn | $3,666 | +2.6% | 52.2% | 643-589 | -103 | 5.20 |
| 5 | Juan Carlos Flores | $3,641 | +4.5% | 47.9% | 337-367 | 127 | 20.64 |
| 6 | Sean Higgs | $3,464 | +2.1% | 52.9% | 769-685 | -107 | 4.18 |
| 7 | Kyle Hunter | $3,113 | +6.9% | 56.3% | 223-173 | -110 | 12.34 |
| 8 | Max Chase | $2,874 | +2.5% | 52.1% | 525-483 | -103 | 3.65 |
| 9 | Calvin King | $2,832 | +1.4% | 52.6% | 876-789 | -109 | 0.70 |
| 10 | Totals Guru | $2,782 | +2.2% | 53.5% | 604-525 | -110 | 2.83 |
| 11 | Brody Vaughn | $2,735 | +1.6% | 52.5% | 799-723 | -107 | 1.98 |
| 12 | Jack Jones | $2,704 | +1.6% | 53.3% | 809-708 | -111 | 1.59 |
| 13 | Mr. East | $2,287 | +20.0% | 63.6% | 63-36 | -112 | 23.77 |
| 14 | Oliver Smith | $1,889 | +0.8% | 51.1% | 970-927 | -103 | 0.59 |
| 15 | Info Cash Picks | $1,782 | +3.0% | 54.6% | 279-232 | -112 | 3.21 |
| 16 | Big Al McMordie | $1,734 | +1.3% | 53.6% | 611-529 | -113 | 0.68 |
| 17 | Brandon Lee | $1,636 | +3.0% | 53.9% | 259-222 | -109 | 2.77 |
| 18 | William Burns | $1,469 | +1.2% | 55.8% | 515-408 | -122 | 1.32 |
| 19 | Jeff Alexander | $1,194 | +1.9% | 53.1% | 299-264 | -109 | 1.03 |
| 20 | Hunter Price | $830 | +0.7% | 52.6% | 513-463 | -111 | 0.00 |
| 21 | Frank Sawyer | $711 | +1.1% | 54.7% | 273-226 | -120 | 0.03 |
| 22 | Marc Lawrence | $674 | +3.4% | 54.6% | 94-78 | -112 | 1.15 |
| 23 | Stephen Nover | $616 | +1.0% | 53.4% | 285-249 | -114 | 0.01 |
| 24 | Nick Parsons | $553 | +0.7% | 54.2% | 332-280 | -119 | 0.01 |
| 25 | Matt Fargo | $529 | +0.5% | 49.0% | 523-544 | 106 | 0.48 |
| 26 | Zack Cimini | $372 | +1.0% | 52.6% | 173-156 | -108 | 0.29 |
| 27 | Joe Duffy | $342 | +0.2% | 51.6% | 629-589 | -106 | 0.08 |
| 28 | Vic Duke | $313 | +0.9% | 53.0% | 157-139 | -111 | 0.11 |
| 29 | Freddy Wills | $274 | +1.8% | 52.5% | 73-66 | -108 | 0.10 |
| 30 | Black Widow | $18 | +0.0% | 52.2% | 582-532 | -110 | 0.04 |
What Our Members Say
"The analysis provided with each pick is incredibly detailed. It's helped me become a more informed bettor."
"I've been following the premium picks for 6 months and my win rate has improved significantly. Great service!"
"The mobile app makes it so easy to get picks on the go. I never miss an opportunity now."
Ready to Start Winning?
Join now and get access to all premium picks from our expert handicappers.