Win More with Professional Handicappers
Join thousands of winning bettors who trust our expert picks and analysis.
Why Choose Our Handicappers?
Expert Analysis
Our handicappers provide detailed analysis and insights for every pick, helping you make informed betting decisions.
Proven Track Record
With documented success rates and transparent records, our experts consistently deliver winning picks.
Real-Time Updates
Get instant notifications and live updates for all picks and game changes through our mobile-friendly platform.
TOP PERFORMING HANDICAPPERS
Follow the most successful sports handicappers and their proven track records.
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $9,392 | +7.1% | 55.9% | 626-494 | -110 | 27.82 |
| 2 | Brody Vaughn | $5,681 | +5.3% | 54.5% | 526-439 | -107 | 15.37 |
| 3 | Max Chase | $4,765 | +6.8% | 55.1% | 338-275 | -107 | 14.64 |
| 4 | Dustin Hawkins | $4,470 | +4.9% | 54.5% | 440-368 | -108 | 10.41 |
| 5 | Jack Jones | $2,770 | +2.5% | 53.8% | 526-452 | -110 | 3.86 |
| 6 | Kyle Hunter | $2,768 | +11.7% | 58.8% | 124-87 | -110 | 17.43 |
| 7 | Sal Michaels | $2,727 | +3.9% | 53.6% | 332-287 | -107 | 4.69 |
| 8 | Brooke Bennett | $2,398 | +1.6% | 52.1% | 639-587 | -104 | 3.19 |
| 9 | Matt Sullivan | $2,133 | +6.3% | 55.8% | 169-134 | -110 | 7.03 |
| 10 | Dana Lane | $2,042 | +1.9% | 51.4% | 494-467 | -102 | 1.59 |
| 11 | Info Cash Picks | $2,031 | +5.6% | 55.7% | 177-141 | -111 | 5.97 |
| 12 | Hunter Price | $1,984 | +3.3% | 53.5% | 271-236 | -108 | 2.38 |
| 13 | Ricky Tran | $1,857 | +3.2% | 58.8% | 257-180 | -131 | 3.95 |
| 14 | Stephen Nover | $1,850 | +5.9% | 56.1% | 152-119 | -113 | 5.04 |
| 15 | Totals Guru | $1,836 | +2.3% | 53.5% | 378-328 | -110 | 1.91 |
| 16 | Big Al McMordie | $1,738 | +1.8% | 53.7% | 446-385 | -112 | 1.18 |
| 17 | William Burns | $1,461 | +1.9% | 55.8% | 354-281 | -120 | 1.86 |
| 18 | Mike Williams | $1,344 | +1.5% | 51.5% | 406-382 | -103 | 0.97 |
| 19 | Joseph D'Amico | $1,304 | +3.4% | 56.3% | 175-136 | -121 | 1.45 |
| 20 | Oliver Smith | $1,146 | +0.9% | 51.7% | 567-530 | -105 | 0.48 |
| 21 | Marc Lyle | $1,060 | +2.2% | 53.5% | 221-192 | -110 | 1.06 |
| 22 | Nick Parsons | $1,013 | +2.3% | 54.7% | 203-168 | -117 | 0.48 |
| 23 | Rob Vinciletti | $922 | +1.3% | 53.9% | 327-280 | -114 | 0.44 |
| 24 | Doug Upstone | $893 | +1.5% | 55.1% | 271-221 | -122 | 0.02 |
| 25 | Bobby Wing | $746 | +0.7% | 51.8% | 500-466 | -105 | 0.56 |
| 26 | Black Widow | $637 | +0.8% | 52.5% | 335-303 | -110 | 0.02 |
| 27 | Vic Duke | $606 | +2.7% | 53.9% | 110-94 | -111 | 0.71 |
| 28 | Dave Price | $565 | +0.5% | 52.1% | 569-522 | -108 | 0.12 |
| 29 | Sean Higgs | $408 | +0.4% | 52.2% | 504-462 | -108 | 0.12 |
| 30 | Jeff Alexander | $285 | +0.7% | 52.3% | 180-164 | -107 | 0.28 |
| 31 | Jim Feist | $264 | +0.5% | 52.6% | 253-228 | -111 | 0.00 |
| 32 | Frank Sawyer | $224 | +0.7% | 54.2% | 148-125 | -118 | 0.00 |
| 33 | R&R Totals | $77 | +0.2% | 52.9% | 201-179 | -112 | 0.00 |
| 34 | ASA | $57 | +0.1% | 52.8% | 279-249 | -113 | 0.05 |
What Our Members Say
"The analysis provided with each pick is incredibly detailed. It's helped me become a more informed bettor."
"I've been following the premium picks for 6 months and my win rate has improved significantly. Great service!"
"The mobile app makes it so easy to get picks on the go. I never miss an opportunity now."
Ready to Start Winning?
Join now and get access to all premium picks from our expert handicappers.