Win More with Professional Handicappers
Join thousands of winning bettors who trust our expert picks and analysis.
Why Choose Our Handicappers?
Expert Analysis
Our handicappers provide detailed analysis and insights for every pick, helping you make informed betting decisions.
Proven Track Record
With documented success rates and transparent records, our experts consistently deliver winning picks.
Real-Time Updates
Get instant notifications and live updates for all picks and game changes through our mobile-friendly platform.
TOP PERFORMING HANDICAPPERS
Follow the most successful sports handicappers and their proven track records.
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $8,149 | +13.3% | 59.3% | 312-214 | -111 | 48.03 |
| 2 | Oliver Smith | $4,715 | +9.2% | 57.0% | 243-183 | -109 | 20.54 |
| 3 | Dustin Hawkins | $3,724 | +9.0% | 57.1% | 210-158 | -109 | 17.91 |
| 4 | Brody Vaughn | $3,624 | +7.4% | 56.2% | 245-191 | -109 | 14.33 |
| 5 | Max Chase | $3,404 | +10.8% | 57.8% | 159-116 | -110 | 16.43 |
| 6 | Info Cash Picks | $3,138 | +16.4% | 61.0% | 105-67 | -110 | 26.31 |
| 7 | Totals Guru | $2,969 | +8.2% | 56.5% | 183-141 | -110 | 10.98 |
| 8 | Doug Upstone | $2,497 | +10.4% | 58.7% | 121-85 | -115 | 11.53 |
| 9 | Black Widow | $2,311 | +7.5% | 55.7% | 151-120 | -107 | 8.85 |
| 10 | Ricky Tran | $2,127 | +11.1% | 61.9% | 91-56 | -128 | 10.10 |
| 11 | William Burns | $2,126 | +6.1% | 57.2% | 166-124 | -117 | 6.49 |
| 12 | Hunter Price | $1,916 | +6.7% | 54.5% | 138-115 | -105 | 5.62 |
| 13 | ASA | $1,892 | +8.4% | 57.2% | 111-83 | -111 | 8.33 |
| 14 | Stephen Nover | $1,790 | +15.7% | 61.0% | 61-39 | -112 | 13.61 |
| 15 | Brooke Bennett | $1,455 | +2.9% | 52.5% | 228-206 | -102 | 3.61 |
| 16 | Joseph D'Amico | $1,311 | +8.5% | 58.5% | 76-54 | -118 | 4.96 |
| 17 | Big Al McMordie | $1,189 | +2.4% | 53.8% | 234-201 | -111 | 1.23 |
| 18 | Nick Parsons | $1,128 | +5.7% | 56.0% | 94-74 | -116 | 1.71 |
| 19 | Ray Monohan | $1,099 | +5.1% | 55.0% | 105-86 | -111 | 2.15 |
| 20 | Bobby Wing | $1,012 | +2.1% | 53.4% | 225-196 | -110 | 0.96 |
| 21 | Juan Carlos Flores | $1,010 | +5.9% | 45.9% | 72-85 | 141 | 6.08 |
| 22 | Matt Sullivan | $1,006 | +4.2% | 54.6% | 118-98 | -110 | 2.20 |
| 23 | Kyle Hunter | $927 | +7.7% | 56.5% | 61-47 | -110 | 3.66 |
| 24 | Dan Kaiser | $857 | +5.8% | 56.8% | 71-54 | -118 | 1.81 |
| 25 | ProSportsPicks | $575 | +3.3% | 57.2% | 79-59 | -125 | 0.80 |
| 26 | Sal Michaels | $501 | +1.4% | 53.0% | 175-155 | -109 | 0.51 |
| 27 | Frank Sawyer | $478 | +3.5% | 55.3% | 63-51 | -117 | 0.42 |
| 28 | Joey Tron | $418 | +2.3% | 54.1% | 85-72 | -111 | 0.74 |
| 29 | Kiev O'Neil | $376 | +1.6% | 53.2% | 108-95 | -109 | 0.45 |
| 30 | Marc Lyle | $369 | +1.4% | 53.7% | 117-101 | -112 | 0.31 |
| 31 | Cole Faxon | $353 | +1.1% | 52.2% | 142-130 | -107 | 0.14 |
| 32 | Marc Lawrence | $258 | +21.3% | 63.6% | 7-4 | -110 | 2.86 |
| 33 | Bobby Conn | $176 | +0.5% | 51.8% | 163-152 | -106 | 0.05 |
| 34 | Gary Bart | $106 | +0.6% | 53.2% | 90-79 | -112 | 0.06 |
| 35 | Rocky Atkinson | $71 | +0.4% | 52.9% | 92-82 | -111 | 0.02 |
| 36 | Timothy Black | $54 | +0.2% | 52.6% | 133-120 | -110 | 0.02 |
What Our Members Say
"The analysis provided with each pick is incredibly detailed. It's helped me become a more informed bettor."
"I've been following the premium picks for 6 months and my win rate has improved significantly. Great service!"
"The mobile app makes it so easy to get picks on the go. I never miss an opportunity now."
Ready to Start Winning?
Join now and get access to all premium picks from our expert handicappers.